History:
After WWII it went to Spain as did many T-6 aircraft. It came back in the early “80’s” and became a civilian aircraft it crashed in 1985 and was rebuilt by Jim Stiles and sold to Jim Jatho in 2001 he flew “Popeye” for 285 HRS then I bought it from Jim in early 2011 and I have put 150 HRS on “Popeye” mostly in formation.
Registration Number | Date of Manufacture |
N29931 | 1941 |
Aircraft Role | Nickname |
Trainer | “Pilot Maker” |
Aircraft Type: | Wingspan: |
North American AT-6/SNJ/ Harvard | 42 feet .25 inches |
Overall length: | Empty weight: |
29 feet 6 inches | 4158 pounds |
Gross weight: | Fuel capacity: |
5300 pounds | 140 gallons/ 550 miles |
Oil capacity | Engine type: |
10 Gallons | Single 600 hp Pratt & Whitney R1340 AN-1 radial piston engine |
Propeller type: | Max Speed |
Hamilton Standard 12D40 | 240 mph |
Rate of Climb | Cruise Speed |
155 mph | |
Service Ceiling | Number of Crew |
21,500 feet | Two |
Armament | Bomb Load |
None | None |
Number Built | Number Surviving |
15000 | 800+ |
![]() |
![]() |
Restoration Images
Top |
Printable QR Codes for: Bruce Olson’s North American T-6G “Popeye”:
Please read before printing the Avery style labels
Top
Sorry, comments are closed for this post.