History:
Accepted at the Stinson manufacturing plant in Wayne, MI on June 6, 1945 by the USAAF.
Registration Number | Date of Manufacture |
NC67039 | June 6, 1945 |
Aircraft Role | Nickname |
Liaison | “Flying Jeep”, “Jungle Angel” |
Aircraft Type: | Wingspan: |
Stinson L-5 “Sentinel” | 34 feet |
Overall length: | Empty weight: |
24 feet 1 inch | 1550 pounds |
Gross weight: | Fuel capacity: |
2020 pounds | 360 miles |
Oil capacity | Engine type: |
Single 185 hp Lycoming O435-1 piston engine | |
Propeller type: | Max Speed |
Sensenich | |
Rate of Climb | Cruise Speed |
115 mph | |
Service Ceiling | Number of Crew |
15,800 feet | Two |
Armament | Bomb Load |
None | None |
Number Built | Number Surviving |
3590 | 200 |
Restoration
Purchased in the Fall of 2010, over 5 years of restoration.
Restoration Images
Top |
Printable QR Codes for: David Anderson’S Stinson L-5E-1:
Please read before printing the Avery style labels
Top
Sorry, comments are closed for this post.