History:
Built in Canada in 1953, this is the lowest air frame time flying T-33. It was release by the Canadian government in 1957 and has had three civilian owners.
Top
Specifications
Registration Number | Date of Manufacture |
N230CF | 1953 |
Aircraft Role | Nickname |
Fighter Trainer | Silver Star |
Aircraft Type: | Wingspan: |
Lockheed T-33, also built by Canadair, Embraer | 38 feet 10 inches |
Overall length: | Empty weight: |
37 feet 9 inches | 8084 pounds |
Gross weight: | Fuel capacity: |
14,442 pounds | 881 USG |
Oil capacity | Engine type: |
12 USG | Single 5600 lbs thrust RR Nene Turbojet |
Propeller type: | Max Speed |
None | 600 mph |
Rate of Climb | Cruise Speed |
3000 | 440 KTAS |
Service Ceiling | Number of Crew |
46,800 feet | two |
Armament | Bomb Load |
None | None |
Number Built | Number Surviving |
7000 | 50+ |
Photos
![]() |
![]() |
Restoration
Restoration Images
Top |
Links
Top
Printable QR Codes for: Doug Matthews’ T-33:
Please read before printing the Avery style labels
Top
Sorry, comments are closed for this post.