Registration Number | Date of Manufacture |
N139VS | 1968 First Flight Product |
Aircraft Role | Nickname |
Trainer | Albatros |
Aircraft Type: | Wingspan: |
Aero Vodochody | 31 feet 0.5 inches |
Overall length: | Empty weight: |
40 feet 5 inches | 7340 US pounds |
Gross weight: | Fuel capacity: |
1,618 US pounds | 528 miles, 935 miles with drop tanks |
Oil capacity | Engine type: |
26 gallons of smoke oil | Single 3792 Lbs thrust Ivchenko-Progress |
Propeller type: | Max Speed |
none | 485 mph |
Rate of Climb | Cruise Speed |
400 mph | |
Service Ceiling | Number of Crew |
37,730 feet | 2 tandem |
Armament | Bomb Load |
AIM 9x similated under each wing | |
Number Built | Number Surviving |
2800+ | 300+ US |
Restoration Images
Top |
Printable QR Codes for: Ron & Linda Staley’s L-39:
Please read before printing the Avery style labels
Top
Sorry, comments are closed for this post.