History:
Unable to find it’s military history, but was put into private hands on Jan. 16 1958, out of Davis-Monthan AFB, Arizona. It spent 8 years and a few owners in Cal., from there 3 years in Utah, 2 months in Tenn., 4 years in Georgia, 2 years in Virginia, 9 months in Okla., 1 more year in Virginia, 1 year in NC, 4 months in Virginia, 19 years in NC, 6 months in SC, 7 more years in NC, It has now found a home in WI for 9 years and counting.
Registration Number | Date of Manufacture |
N5296V | 1952 |
Aircraft Role | Nickname |
Trainer | “Pilot Maker” |
Aircraft Type: | Wingspan: |
North American AT-6/SNJ/ Harvard | 42 feet .25 inches |
Overall length: | Empty weight: |
29 feet 6 inches | 4158 pounds |
Gross weight: | Fuel capacity: |
5300 pounds | 140 gallons/ 690 miles |
Oil capacity | Engine type: |
10 Gal. | Single 600 hp Pratt & Whitney R1340 AN-1 radial piston engine |
Propeller type: | Max Speed |
Hamilton Standard 12D40 | 205 mph |
Rate of Climb | Cruise Speed |
1150 | 155 mph |
Service Ceiling | Number of Crew |
21,500 feet | Two |
Armament | Bomb Load |
None | None |
Number Built | Number Surviving |
13000 | 800+ |
![]() |
![]() |
Restoration Images
Top |
Printable QR Codes for: “The World’s Best Trainer” North American AT-6G Texan:
Please read before printing the Avery style labels
Top
Sorry, comments are closed for this post.