History:
THE AIRFRAME HAS LESS THAN 300 DOCUMENTED HOURS! YEP <300 TTSN. SHE HAS THE ORIGINAL ENGINE SHE WAS SHIPPED TO COCHIN, INDIA WITH. FRAME UP RESTORATION BY DR. JIM TAIT OF LAKE TAHOE TO AUTHENTIC BRITISH ROYAL NAVY CONFIGURATION WITH CORRECT MILITARY EQUIPMENT.
Registration Number | Date of Manufacture |
N60058 | 1944 |
Aircraft Role | Nickname |
Air, Sea, Rescue; Photo Reconnaissance | Reliant Mark I |
Aircraft Type: | Wingspan: |
Stinson Reliant Mark I AT-19 (V-77) | 43’10” |
Overall length: | Empty weight: |
27′ 10″ | 2800 |
Gross weight: | Fuel capacity: |
4,000 | 78 usable |
Oil capacity | Engine type: |
4.5 gals | R-680-13 |
Propeller type: | Max Speed |
Hamilton Standard 2B-20 | 145 |
Rate of Climb | Cruise Speed |
750 | 120- MPH |
Service Ceiling | Number of Crew |
14,000′ | 3 |
Armament | Bomb Load |
Number Built | Number Surviving |
500 | 100 (?) |
![]() |
![]() |
![]() |
Restoration Images
Top |
Printable QR Codes for: Tom Bullion’s Stinson Reliant Mark I AT-19 (V-77):
Please read before printing the Avery style labels
Top
Sorry, comments are closed for this post.