History:
Built in 1969. Served with the Syracuse Air National Guard. Recovered from boneyard and restored in 2012.
Registration Number | Date of Manufacture |
N815D | 1969 |
Aircraft Role | Nickname |
Forward Air Controller | “Oscar Deuce”, “Mixmaster”, “Push-Pull” |
Aircraft Type: | Wingspan: |
Cessna O-2A Skymaster | 38 feet 2 inches |
Overall length: | Empty weight: |
29 feet 9 inches | 3049 pounds |
Gross weight: | Fuel capacity: |
4400 pounds | 144 Gallons |
Oil capacity | Engine type: |
20 Qts | Two 210 hp Continental IO-360-GB piston engines |
Propeller type: | Max Speed |
206 mph | |
Rate of Climb | Cruise Speed |
150 mph | |
Service Ceiling | Number of Crew |
18,000 feet | Two Crew, Two passengers |
Armament | Bomb Load |
Under Wing Rockets, Flares | None |
Number Built | Number Surviving |
2678 | 25+ |
![]() |
![]() |
Restoration Images
Top |
Printable QR Codes for: Dave “Pyro” MacDonald’s Oscar Deuce:
Please read before printing the Avery style labels
Top
Sorry, comments are closed for this post.