History:
N26JH was finished on May 11th, 1953 and sold to the Oxford University Air Squadron (OUAS) and used to train cadets. The aircraft was retired and sold in May of 1975 into civilian use. In July of that year it was exported to the USA. In 2006 it was completely restored, fitted with a “Bubble” canopy and dressed in RCAF colors. The aircraft is currently owned by James and Cathy Read and flown by Steve Buchelt.
Registration Number | Date of Manufacture |
N26JH | 1953 |
Aircraft Role | Nickname |
Trainer | “Chippie”, Alvin |
Aircraft Type: | Wingspan: |
deHavilland DHC-1 Chipmunk | 34 feet 4 inches |
Overall length: | Empty weight: |
25 feet 5 inches | 1425 Lbs |
Gross weight: | Fuel capacity: |
2014 Lbs | 225 miles – 21.6 US Gallons |
Oil capacity | Engine type: |
8 Qts | Single 145 hp de Havilland Gypsy Major inline piston engine |
Propeller type: | Max Speed |
Fairey-Reed, Fixed Pitch, Metel, 6’9″ | 120 Knts |
Rate of Climb | Cruise Speed |
900 Ft/Min. | 100 Knts |
Service Ceiling | Number of Crew |
15,800 feet | Two |
Armament | Bomb Load |
None | None |
Number Built | Number Surviving |
2075 | 130 ish |
![]() |
![]() |
![]() |
Restoration
The restoration was completed by Jesse Schneider. Great Job Jesse! You get my “Gold Wrench” award!
Restoration Images
Top |
Printable QR Codes for: RCAF de Havilland DHC-1 Chipmunk:
Please read before printing the Avery style labels
Top
Sorry, comments are closed for this post.