History:
This aircraft did not leave the continental US, was assigned to three-four stateside units. (more to follow)
Registration Number | Date of Manufacture |
N69887 | 1943 |
Aircraft Role | Nickname |
Liaison | “Flying Jeep”, “Jungle Angel” |
Aircraft Type: | Wingspan: |
Stinson L-5 “Sentinel” | 34 feet |
Overall length: | Empty weight: |
24 feet 1 inch | 1550 pounds |
Gross weight: | Fuel capacity: |
2020 pounds | 36 Gallons |
Oil capacity | Engine type: |
3 Gallons | Single 185 hp Lycoming O435-1 piston engine |
Propeller type: | Max Speed |
Sensinich two blade-wood | 200MPH |
Rate of Climb | Cruise Speed |
750 FPM | 115 mph |
Service Ceiling | Number of Crew |
15,800 feet | Two |
Armament | Bomb Load |
None | None |
Number Built | Number Surviving |
3890 | 100 flying |
Restoration Images
Top |
Printable QR Codes for: Steve’s Stinson L-5 Sentinel:
Please read before printing the Avery style labels
Top
Sorry, comments are closed for this post.