Registration Number | Date of Manufacture |
NX66KB | 1976 |
Aircraft Role | Nickname |
Trainer | |
Aircraft Type: | Wingspan: |
Industria Aeronautică Română (IAR) IAR-823 | 10 meters (32ft 9-3/4in) |
Overall length: | Empty weight: |
8.24 meters (27ft 1/4in) | 900 kg (1984 lb.) |
Gross weight: | Fuel capacity: |
1500 kg (3307 lb.) | 340L (90Gal) |
Oil capacity | Engine type: |
12l (12..68) | Lycombing I/O 540-G1D5, 216 Kw (290 Hp) |
Propeller type: | Max Speed |
Hartzall | |
Rate of Climb | Cruise Speed |
Service Ceiling | Number of Crew |
Armament | Bomb Load |
Number Built | Number Surviving |
Restoration Images
Top |
Printable QR Codes for: Victor and Kirstan’s Romanian IAR-823:
Please read before printing the Avery style labels
Top
Sorry, comments are closed for this post.