History:
Produced new starting in 2002 in Romania after the fall of the Soviet Union. Updated from standard Yak 52 as a tailwheel with increased fuel capacity, more horsepower, American style instruments, baggage compartment, and slightly larger cockpit.
Registration Number | Date of Manufacture |
N52DD | 2003 |
Aircraft Role | Nickname |
Trainer | |
Aircraft Type: | Wingspan: |
YAK-52TW | 30 feet 6.25 inches |
Overall length: | Empty weight: |
25 feet 5 inches | 2238 pounds |
Gross weight: | Fuel capacity: |
2877 pounds | 600 miles |
Oil capacity | Engine type: |
12 liters | Single Vedenyev M-14P radial piston engine |
Propeller type: | Max Speed |
MT 3 blade | 223 mph |
Rate of Climb | Cruise Speed |
1500 FPM | 155 MPH |
Service Ceiling | Number of Crew |
Two | |
Armament | Bomb Load |
None | None |
Number Built | Number Surviving |
50 approx | 45 approx |
![]() |
![]() |
![]() |
Restoration Images
Top |
Printable QR Codes for: Yak 52TW:
Please read before printing the Avery style labels
Top
Sorry, comments are closed for this post.